Home > p8 outdoor led display billboard SMD nationstar led video wall
p8 outdoor led display billboard SMD nationstar led video wall
- Product No.:2019420225815
p8 outdoor led display billboard SMD nationstar led video wall

| P8-4S Main technical parameters of indoor LED display | ||||||||
| Physical pixel:10㎜ | module size:320*160mm | cabinet size:960*960mm | ||||||
| physical dots:10000dots/㎡ | 1R1G1B | module resolution40*20=800dots |
||||||
| module weight - 0.3kg | ||||||||
| cabient resolution 120*120dots | cabient space0.92m² | cabinet weight 35KG±0.05KG | ||||||
| p8 outdoor led display billboard SMD nationstar led video wall The main technical parameters | ||||||||
| best view distance:8m~100m | Visual angle level≧160°optionl | vertical≥140°optional | ||||||
| Ave power consumption<500W/㎡ | Max power consumption<1200w/㎡ | Control method: synchronous control | ||||||
| DVI | Drive mode:1/4scan | Change frequency ≧60Hz | ||||||
| refresh≧1920Hz optional | brightness ≧5500cd/㎡ | Frame change frequency≧50/60 | ||||||
| brightness adjust | Drive IC:ICN2053/MBI5124 | 16degree adjust | ||||||
| Software manual adjustment: 100 adjustable 100 | ||||||||
| computer | ||||||||
| WIN98、WINXP、WIN2000,etc | ||||||||
| video singal | ||||||||
| RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION etc | ||||||||
| control system | ||||||||
| PCTV card (optional optional) + DVI graphics card + main control card + fiber transmission (optional optional) | ||||||||
| Mean time between failures ≧5000小时 | span life75000~100000hours | Pixel out of control rate <0.0002 pcs | ||||||
| PH8 | SMD | SMD3535 |
||||||

Previous Product:china factory wholesaler alibaba supplier p5 outdoor rental led display for event
Next Product:p6 p10 outdoor led display billboard
Products Category
Contact Us
Name: fel li
Mobile: +86 13538038554
E-mail: info@astarsci.com
WeChat: +86 13538038554
Whatsapp: +86 13538038554
Add: Room 759, Hengrun Xiaoju, Minzhi, Longhua District, Shenzhen, Guangdong, China















Mail inquiry