Home >
- Product No.:201986183555

LED module | |||
Pixel pitch(mm) | 10mm | ||
Module size(W×H) | 320mmX160mm | ||
Pixel configuration | SMD3535 | ||
Module resolution(W×H) | 32dots ×16dots | ||
Module pixels | 512dots |
LED cabinet | ||
Cabinet size(WxHxD) | 960*960mm | |
Cabinet resolution | 96dots×96dots | |
Cabinet pixels | 9216dots | |
Driving method | 1/2scan | |
Weight(kg/pcs) | 30kg/pcs | |
Material | waterproof die casting cabinet | |
Included | 1. E-energy/Meanwell Power supplies | |
2. Fans | ||
3.MBI5124IC | ||
4. Mounting/locking plates between cabinets | ||
5. Inter-connecting cables & ribbons (both power and signal) |
Working voltage | 110/220V 50Hz-60Hz | ||
Average power consumption | 300W/m² | ||
Max power consumption | 800 W/m² | ||
Brightness | >6000 nits (cd/m²) | ||
Gray level | 65,536 levels | ||
Refresh rate | > 1920 Hz | ||
Viewing angle | 150º/150º | ||
best Viewing distance | 10m-100m | ||
Frame rate | > 60 frames/sec | ||
Defects rate | ≤0.00001 | ||
Available color palette | 4.4 Trillion colors (RGB 14 bit control) | ||
MTBF | > 10,000hours | ||
Life-span | > 100,000 hours | ||
Protective Grade | IP65 | ||
Working temperature | -20℃ ~ +60℃ | ||
Operating humidity | 10%~90% | ||
Control system | |||
Software | Nova/linsn/mooncell/colorlight | ||
PC system | Windows (2000/XP/Vista/win7) | ||
Control distance | Within 100m adopts UTP netcable; 100m~500m adopts Multi-mode Fiber; 500m~10000m adopts Single-mode Fiber (distance between PC and screp ledn) |
||
Control method | Maincontroller + off-line control card | ||
Display format | All format ( AVI.MPEG.VOB.RM ect) | ||
Brightness control | Manual or Automatic Control | ||
Video input | All video signal ( S-VHS, DVD, TV, Satellite, Color- Camera, PC-VGA) |


Previous Product:P5 outdoor led display
Products Category
Contact Us
Name: fel li
Mobile: +86 13538038554
E-mail: info@astarsci.com
WeChat: +86 13538038554
Whatsapp: +86 13538038554
Add: Room 759, Hengrun Xiaoju, Minzhi, Longhua District, Shenzhen, Guangdong, China